<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flukeout</title>
	<atom:link href="http://flukeout.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flukeout.com</link>
	<description>Design, usability and illustration.</description>
	<lastBuildDate>Mon, 17 May 2010 03:05:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharpie Head 3</title>
		<link>http://flukeout.com/sharpie-head-3/</link>
		<comments>http://flukeout.com/sharpie-head-3/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:50:52 +0000</pubDate>
		<dc:creator>lpachols</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Sharpie]]></category>

		<guid isPermaLink="false">http://flukeout.com/?p=146</guid>
		<description><![CDATA[
Gave myself an assignment to do a piece over the weekend and here&#8217;s the third. This is Sharpie and Tombo Markers on marker paper &#8211; 17&#215;11.
Not really a self-portrait, but I used my own face as a reference.
]]></description>
			<content:encoded><![CDATA[<p><a href="/_images/sharpie_head_3_full.jpg" rel="lightbox"><img src="/_images/sharpie_head_3_post.jpg" alt="Sharpie Graffiti Doodles" /></a></p>
<p>Gave myself an assignment to do a piece over the weekend and here&#8217;s the third. This is Sharpie and Tombo Markers on marker paper &#8211; 17&#215;11.</p>
<p>Not really a self-portrait, but I used my own face as a reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://flukeout.com/sharpie-head-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharpie Head 2</title>
		<link>http://flukeout.com/142/</link>
		<comments>http://flukeout.com/142/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:50:20 +0000</pubDate>
		<dc:creator>lpachols</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sharpie]]></category>

		<guid isPermaLink="false">http://flukeout.com/?p=142</guid>
		<description><![CDATA[
Gave myself an assignment to do a piece over the weekend and here&#8217;s the second. This is Sharpie and Tombo Markers on marker paper &#8211; 17&#215;11.
]]></description>
			<content:encoded><![CDATA[<p><a href="/_images/sharpie_head_2_full.jpg" rel="lightbox"><img src="/_images/sharpie_head_2_post.jpg" alt="Sharpie Graffiti Doodles" /></a></p>
<p>Gave myself an assignment to do a piece over the weekend and here&#8217;s the second. This is Sharpie and Tombo Markers on marker paper &#8211; 17&#215;11.</p>
]]></content:encoded>
			<wfw:commentRss>http://flukeout.com/142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpie Head</title>
		<link>http://flukeout.com/sharpie-head/</link>
		<comments>http://flukeout.com/sharpie-head/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:58:17 +0000</pubDate>
		<dc:creator>Luke Pacholski</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sharpie]]></category>

		<guid isPermaLink="false">http://flukeout.com/?p=139</guid>
		<description><![CDATA[
Gave myself an assignment to do a piece over the weekend and here it is. This is Sharpie and Tombo Markers on marker paper &#8211; 17&#215;11.
]]></description>
			<content:encoded><![CDATA[<p><a href="/_images/sharpie_head_full.jpg" rel="lightbox"><img src="/_images/sharpie_head_post.jpg" alt="Sharpie Graffiti Doodles" /></a></p>
<p>Gave myself an assignment to do a piece over the weekend and here it is. This is Sharpie and Tombo Markers on marker paper &#8211; 17&#215;11.</p>
]]></content:encoded>
			<wfw:commentRss>http://flukeout.com/sharpie-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpie Graffiti Doodles #2</title>
		<link>http://flukeout.com/sharpie-graffiti-doodles-2/</link>
		<comments>http://flukeout.com/sharpie-graffiti-doodles-2/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:20:26 +0000</pubDate>
		<dc:creator>Luke Pacholski</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sharpie]]></category>

		<guid isPermaLink="false">http://flukeout.com/?p=120</guid>
		<description><![CDATA[
Here&#8217;s the second in the series.
]]></description>
			<content:encoded><![CDATA[<p><a href="/_images/sharpie_speakers_large.gif" rel="lightbox"><img src="/_images/sharpie_speakers.gif" alt="Sharpie Graffiti Doodles" /></a></p>
<p>Here&#8217;s the second in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://flukeout.com/sharpie-graffiti-doodles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpie Graffiti Doodles #1</title>
		<link>http://flukeout.com/sharpie-doodle-art/</link>
		<comments>http://flukeout.com/sharpie-doodle-art/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:30:45 +0000</pubDate>
		<dc:creator>Luke Pacholski</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sharpie]]></category>

		<guid isPermaLink="false">http://www.flukeout.com/?p=104</guid>
		<description><![CDATA[
I&#8217;ve always liked drawing with Sharpie pens and have started drawing on small canvases. I made this for my roommate Benita for her birthday.
I&#8217;ve got another on the go which I&#8217;ll post sometime over the weekend when I finish it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flukeout.com/_images/sharpie_on_green_large.gif" rel="lightbox"><img src="http://www.flukeout.com/_images/sharpie_on_green.gif" /></a></p>
<p>I&#8217;ve always liked drawing with Sharpie pens and have started drawing on small canvases. I made this for my roommate Benita for her birthday.</p>
<p>I&#8217;ve got another on the go which I&#8217;ll post sometime over the weekend when I finish it.</p>
]]></content:encoded>
			<wfw:commentRss>http://flukeout.com/sharpie-doodle-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install multiple versions of Internet Explorer with IE Collection</title>
		<link>http://flukeout.com/install-multiple-versions-of-internet-explorer-with-ie-collection/</link>
		<comments>http://flukeout.com/install-multiple-versions-of-internet-explorer-with-ie-collection/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:40:20 +0000</pubDate>
		<dc:creator>Luke Pacholski</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.flukeout.com/?p=99</guid>
		<description><![CDATA[If you&#8217;re trying test your sites on multiple versions of IE and want to install them on the same machine, you can grab IE Collection. It installs multiple standalone versions of IE. There are tons of versions to choose from and to test Zeep Mobile I went with IE 6,7,8.
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re trying test your sites on multiple versions of IE and want to install them on the same machine, you can grab <a href="http://finalbuilds.edskes.net/iecollection.htm">IE Collection</a>. It installs multiple standalone versions of IE. There are tons of versions to choose from and to test <a href="http://www.zeepmobile.com/">Zeep Mobile</a> I went with IE 6,7,8.</p>
]]></content:encoded>
			<wfw:commentRss>http://flukeout.com/install-multiple-versions-of-internet-explorer-with-ie-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey buds, sup player</title>
		<link>http://flukeout.com/sup-buds-hey-player/</link>
		<comments>http://flukeout.com/sup-buds-hey-player/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:25:54 +0000</pubDate>
		<dc:creator>Luke Pacholski</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[threadless]]></category>

		<guid isPermaLink="false">http://www.flukeout.com/?p=87</guid>
		<description><![CDATA[So, here&#8217;s the latest version. Since it&#8217;s for a t-shirt design, im wondering if I should have the cable wrap around the back and connect to the mp3 player. Hmm.

Here&#8217;s the original sketch I did at work.

Just came up with this little drawing. I&#8217;ll probably make it into a threadless submission sometime soon.
]]></description>
			<content:encoded><![CDATA[<p>So, here&#8217;s the latest version. Since it&#8217;s for a t-shirt design, im wondering if I should have the cable wrap around the back and connect to the mp3 player. Hmm.</p>
<p><a rel="lightbox" href="http://www.flukeout.com/wp-content/uploads/2009/03/threadless-critique.jpg"><img src="http://www.flukeout.com/wp-content/uploads/2009/03/threadless-critique.jpg" alt="" title="threadless-critique" width="500" height="312" class="alignnone size-full wp-image-96" /></a></p>
<p>Here&#8217;s the original sketch I did at work.</p>
<p><a href="http://www.flukeout.com/wp-content/uploads/2009/02/sup_buds_hey_player.jpg"><img class="alignnone size-medium wp-image-88" title="sup_buds_hey_player" src="http://www.flukeout.com/wp-content/uploads/2009/02/sup_buds_hey_player-300x292.jpg" alt="" width="300" height="292" /></a></p>
<p>Just came up with this little drawing. I&#8217;ll probably make it into a threadless submission sometime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://flukeout.com/sup-buds-hey-player/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Portrait o&#8217; my friend Donna</title>
		<link>http://flukeout.com/portrait-o-my-friend-donna/</link>
		<comments>http://flukeout.com/portrait-o-my-friend-donna/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 08:11:21 +0000</pubDate>
		<dc:creator>lpachols</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://www.flukeout.com/?p=82</guid>
		<description><![CDATA[Another day another portrait. Sort of.
I did this one in about three hours from a photo. Got lazy on the background. I used a grid to figure out the proportions etc.

Click to enlargenate it.
]]></description>
			<content:encoded><![CDATA[<p>Another day another portrait. Sort of.<br />
I did this one in about three hours from a photo. Got lazy on the background. I used a grid to figure out the proportions etc.</p>
<p><a rel="lightbox" href="/_images/donna_web.jpg"><img src="/_images/donna_web_preview.jpg" /></a></p>
<p>Click to enlargenate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://flukeout.com/portrait-o-my-friend-donna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matt Parkman Portrait</title>
		<link>http://flukeout.com/matt-parkman-portrait/</link>
		<comments>http://flukeout.com/matt-parkman-portrait/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 20:06:29 +0000</pubDate>
		<dc:creator>Luke Pacholski</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[matt parkman]]></category>

		<guid isPermaLink="false">http://www.flukeout.com/?p=73</guid>
		<description><![CDATA[Here&#8217;s another portrait. It&#8217;s Matt Parkman form the TV show Heroes. It took me about 6 hours total over about a week. I started saving some progress pictures, but they were so far from how it finally turned out that I didn&#8217;t bother. I&#8217;ll post the reference photo later.
Painted in Photoshop with some standard brushes.


Click [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another portrait. It&#8217;s Matt Parkman form the TV show Heroes. It took me about 6 hours total over about a week. I started saving some progress pictures, but they were so far from how it finally turned out that I didn&#8217;t bother. I&#8217;ll post the reference photo later.</p>
<p>Painted in Photoshop with some standard brushes.</p>
<p><a rel="lightbox" href="/_images/parkman_full.jpg"><br />
<img src="/_images/parkman_preview.jpg" alt="Matt Parkman Portrait" /></a></p>
<p>Click to enlarge.</p>
]]></content:encoded>
			<wfw:commentRss>http://flukeout.com/matt-parkman-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free weather icons</title>
		<link>http://flukeout.com/free-weather-icons/</link>
		<comments>http://flukeout.com/free-weather-icons/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:25:58 +0000</pubDate>
		<dc:creator>Luke Pacholski</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free icons]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.flukeout.com/?p=59</guid>
		<description><![CDATA[I made these weather icons several months ago with the intent on posting them on iStockphoto as paid downloads. It started taking too long to get them just right, so I bailed on the project before finishing the whole set. So instead, you can have them for free! 

Download the Illustrator File


I&#8217;ll slap some kind [...]]]></description>
			<content:encoded><![CDATA[<p>I made these weather icons several months ago with the intent on posting them on iStockphoto as paid downloads. It started taking too long to get them just right, so I bailed on the project before finishing the whole set. So instead, you can have them for free! </p>
<p class="ActionButtonContainer">
<a class="ActionButton" href="/downloads/weather_solid.ai">Download the Illustrator File</a>
</p>
<p><img title="Weather Icons" src="http://www.flukeout.com/downloads/weather_solid.jpg" alt="Free weather icons" /></p>
<p>I&#8217;ll slap some kind of Creative Commons license on these later. IIRC &#8211; it&#8217;s the one that says &#8220;use this as you will for whatever reason you want, but give me credit somewhere&#8221; kind. Preferrably with a link to this site. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://flukeout.com/free-weather-icons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
